Meat prices for the week ending:

October 31, 2008
Please note prices exclude VAT
Lamb A0 A1 A2&3 A4 A5&6
R 26.50 R 30.30 R 32.20 R 30.30 R 26.50
Mutton AB AB0 AB1 AB2&3 AB4 AB5&6
R 23.90 R 27.30 R 29.00 R 27.30 R 23.90
Mutton B B0 B1 B2&3 B4 B5&6
R 22.20 R 25.40 R 27.00 R 25.40 R 22.20
Mutton C C0 C1 C2&3 C4 C5&6
R 21.40 R 24.40 R 26.00 R 24.40 R 21.40
           
Rams C0 C1,2,3 C4,5,6    
R 20.22 R 21.50 R 17.70    
           
Beef-A A0 A1 A2&3 A4 A5&6
R 17.60 R 20.10 R 21.40 R 20.10 R 17.60
Beef-AB AB0 AB1 AB2&3 AB4 AB5&6
R 16.80 R 19.20 R 20.40 R 19.20 R 16.80
Beef-B B0 B1 B2&3 B4 B5&6
R 16.30 R 18.60 R 19.80 R 18.60 R 16.30
Beef-C C0 C1 C2&3 C4 C5&6
R 15.90 R 18.10 R 19.30 R 18.10 R 15.90
           
Bulls R 19.00        
           
       
           
         
         
         
           

Please note: Prices may be subject to change without notice.

picture of lamb carcases
picture of a ewe and her lamb